Products
		                        
                                119285 Moscow, Pirieva str.
 
Warehouse: Moscow, Shcherbinka,
Zheleznodorozhnaya str. 24
Tel:
+7(926) 11 54 2 54 
+7(915) 47 96 6 32
+7(499) 14 30 4 50
+7(499) 14 32 7 56
![]()
| Technical data | Dim. | Value | 
|---|---|---|
| Height of centers | mm | 370 | 
| Swing diameter over bed | mm | 730 | 
| Swing diameter over carriage | mm | 485 | 
| Swing diameter over gap in bed | mm | 920 | 
| Width of ways | mm | 520 | 
| Distance between centers | mm | 1000, 1500, 2000, 3000, 4000, 5000, 6000 | 
| Bar material | mm | 130, 150 | 
| Spindle | ||
| Spindle nose DIN 55027 | № | 15 | 
| Spindle nose taper | mm | 132, 152 | 
| Spindle bore | metric | 140 | 
| Feed | ||
| Feed quantity | pcs. | 64 | 
| Longitudinal feed range | mm/rev | 0,055 - 13,296 | 
| Transverse feed range | mm/rev | 0,028 - 6,678 | 
| Toolpost | ||
| Toolpost shank size | mm | 40x40 | 
| Threads | ||
| Thread quantity | pcs. | 64 | 
| Metric | mm | 0,5-120 | 
| Imperial | Tpi | 0,47-60 | 
| Module | M | 0,125-30 | 
| Diameter | vit / inch | 1-240 | 
| Carriage | ||
| Cross slide stroke | mm | 420 | 
| Top slide stroke | mm | 145 | 
| Tailstock | ||
| Tailstock diameter | mm | 105 | 
| Tailstock taper | KM | 6 | 
| Tailstock travel | mm | 200 | 
| Motor | ||
| Number of gears of main motor | pcs. | 18 | 
| Range of motor revolutions | rev / min | 5,6-1000 | 
| Motor power | kW | 15, 18,5 | 
| Rapid traverse motor power | kW | 0,37 | 
| Coolant pump motor power | kW | 0,18 | 
| Weight | ||
| For DBC 1000 | kg. | 4620 | 
| For DBC 1500 | kg. | 4810 | 
| For DBC 2000 | kg. | 5000 | 
| For DBC 3000 | kg. | 6020 | 
| For DBC 4000 | kg. | 6410 | 
| For DBC 5000 | kg. | 7180 | 
| For DBC 6000 | kg. | 7340 | 
| Size | ||
| Length for DBC 1000, 1500, 2000, 3000, 4000, 5000, 6000 | mm | 3450, 3950, 4450, 5450, 6450, 7450, 8450 | 
| Width | mm | 1450 | 
| Height | mm | 1625 | 
Main drive motor 15 KW, Spindle bore 132mm, Electrical equipment, Cooling system with pump, Lighting, Rapid traverse, Gap in bed, Monolith bed, 400mm. flange, Back cover along lathe, 3-jaw chuck cover, Toolpost cover, Cog-belt system, Set of belts, Spare cogwheel, Bolts and fittings for leveling, Spindle dead center, Reduction sleeve for spindle, 4-positional toolpost, Fast-screwing tailpost, Reductor for tailpost ram, Electrodynamic brake, Case for accessories, Wooden pallet with polyethylene cover packaging, Users manual
EIM Trade Ltd.
Site contents:
Products
All rights reserved (c) 2025 EIM Trade Ltd. 
                        Website design and development by zon-studio.com
                                