Products
		                        
                                119285 Moscow, Pirieva str.
 
Warehouse: Moscow, Shcherbinka,
Zheleznodorozhnaya str. 24
Tel:
+7(926) 11 54 2 54 
+7(915) 47 96 6 32
+7(499) 14 30 4 50
+7(499) 14 32 7 56
![]()
| Technical data | Dim. | Value | 
|---|---|---|
| Height of centers | mm | 175 | 
| Swing diameter over bed | mm | 350 | 
| Swing diameter over carriage | mm | 200 | 
| Swing diameter over gap in bed | mm | 510 | 
| Width of ways | mm | 320 | 
| Distance between centers | mm | 750, 1000, 1500 | 
| Bar material | mm | 50 | 
| Spindle | ||
| Spindle nose DIN 55027 | № | 6 | 
| Spindle nose taper | mm | 52 | 
| Spindle bore | KM | 6 | 
| Feed | ||
| Feed quantity | pcs. | 40 | 
| Longitudinal feed range | mm/rev | 0,05 - 0,8 | 
| Transverse feed range | mm/rev | 0,025 - 0,4 | 
| Toolpost | ||
| Toolpost shank size | mm | 20x20 | 
| Peзьбa | ||
| Thread quantity | pcs. | 40 | 
| Metric | mm | 0,5-7,5 | 
| Imperial | vit / inch | 4-60 | 
| Module | M | 0,25-3,75 | 
| Diameter | vit / inch | 8-120 | 
| Carriage | ||
| Cross slide stroke | mm | 245 | 
| Top slide stroke | mm | 125 | 
| Tailstock | ||
| Tailstock diameter | mm | 60 | 
| Tailstock taper | KM | 4 | 
| Tailstock travel | mm | 130 | 
| Motor | ||
| Number of gears of main motor | pcs. | 12 | 
| Range of motor revolutions | rev / min | 45-2000 | 
| Motor power | kW | 4 | 
| Rapid traverse motor power | kW | 0,55 | 
| Coolant pump motor power | kW | 0,18 | 
| Weight | ||
| For DBC 750 | kg. | 1520 | 
| For DBC 1000 | kg. | 1570 | 
| For DBC 1500 | kg. | 1660 | 
| Size | ||
| Length for DBC 750, 1000, 1500 | mm | 2100, 2350, 2850 | 
| Width | mm | 980 | 
| Height | mm | 1260 | 
Main Motor 4KW, Electrical equipment, Coolant system with pump, Lighting, Rapid traverse, Monolith bed, Gap bed, 200mm flange, Back cover plate along bed, 3 jaw chuck cover plate, Toolpost cover plate, Set of belts, spare cogwheel, Bolts and fittings for leveling, spindle dead center, Reduction sleeve for spindle, 4 positional toolpost, Fast-screwing tailpost, Reductor for tailpost ram, Single point trailing stop, Case for accessories, Polyethilene covered pallet packing, Users manual
EIM Trade Ltd.
Site contents:
Products
All rights reserved (c) 2025 EIM Trade Ltd. 
                        Website design and development by zon-studio.com
                                