Products
119285 Moscow, Pirieva str.
Warehouse: Moscow, Shcherbinka,
Zheleznodorozhnaya str. 24
Tel:
+7(926) 11 54 2 54
+7(915) 47 96 6 32
+7(499) 14 30 4 50
+7(499) 14 32 7 56
![]()
| SPECIFICATIONS SC 200 | SC 200 | |
| MODEL | 750 | 1000 |
| MM | MM | |
| Centre distance | 750 | 1000 |
| Center height | 200 | 200 |
| Swing over bed | 402 | 402 |
| Swing over gap | 560 | 560 |
| Gap length in from of face plate | 120 | 120 |
| Bed width | 250 | 250 |
| Swing over carriage | 335 | 335 |
| Swing over cross slide | 245 | 245 |
| Cross slide travel | 210 | 210 |
| Tool post slide travel | 105 | 105 |
| Maximum tool dimensions | 20 x 20 | 20 x 20 |
| Headstock Main spindle bore | 42 | 42 |
| Main spindle nose / Camlock | A2 - 5 / 5 | A2 - 5 / 5 |
| Main spindle Morse taper (MT) | 4 | 4 |
| Speed range (rpm) | 40 - 2800 | 40 - 2800 |
| No. of speed range | 3 | 3 |
| Speed Range 1 (rpm) | 40 - 345 | 40 - 345 |
| Speed Range 2 (rpm) | 345 - 1015 | 345 - 1015 |
| Speed Range 3 (rpm) | 1015 - 2800 | 1015 - 2800 |
| Norton Box No. of Pitch | 44 | 44 |
| Longitudinal feeds | 0.05 - 0.752 | 0.05 - 0.752 |
| Cross feeds | 0.025 - 0.376 | 0.025 - 0.376 |
| Metric threads | 0.5 - 7.5 | 0.5 - 7.5 |
| Whitworth threads in T.P.I | 60 - 4 | 60 - 4 |
| Modular thread | 0.25 - 3.75 | 0.25 - 3.75 |
| Pitch Diametral threads | 120 - 8 | 120 - 8 |
| Threads of lead screw | 6 | 6 |
| Tail stock barrel diameter | 58 | 58 |
| Tail stock barrel travel | 180 | 180 |
| Tail stock morse taper (MT) | 4 | 4 |
| Fixed Steady capacity | 125 | 125 |
| Follow Rest capacity | 90 | 90 |
| Main Motor Power (Kw) | 4 | 4 |
| Pump Motor Power (Kw) | 0.1 | 0.1 |
| Capacity of coolant tank (lts) | 42 | 55 |
| Overall Dimesions (mm) Length | 2115 | 2390 |
| Width | 910 | 910 |
| Height | 1625 | 1625 |
| Weight (Kg) | 1030 | 1190 |
| Acceptance Accurancy | DIN 8605 | DIN 8605 |
EIM Trade is official dealer only for the following countries: Bulgaria, Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan.
EIM Trade Ltd.
Site contents:
Products
All rights reserved (c) 2025 EIM Trade Ltd.
Website design and development by zon-studio.com
