| Technical data | Dim. | Value |
|---|---|---|
| Cutting of rectangular shaped bundlles consisting of square or rectangular profiled tubes | WxH mm | 400x400 |
| Cutting of hexagonal shaped bundlles consisting of round profiled tubes | WxH mm | 485x430 |
| Distance from floor to work table | mm | 800 |
| Cutting speed | m/min. | 25 - 140 (stepless) |
| Saw blade size | mm | 4300x34x1,1 |
| Power | ||
| Motor power | kW | 3 |
| Coolant pump system | kW | 0,75 |
| Hydraulic motor | kW | |
| Liquids volume | ||
| Hydraulic system | liter | |
| Coolant system | liter | 40 |
| Size | ||
| Length | mm | 3300 |
| Width | mm | 1700 |
| Height | mm | 2050 |
| Weight | kg | 2600 |
Workpiece feed - manual Workpiece clamping - manual Bandsaw frame lift - hydraulical Bandsaw tensioning - manual with tension indicator Bandsaw frame feed - controlled by hydraulics with regulator Block cutting device - mechanical