| Technical data | Dim. | Value |
|---|---|---|
| Nominal force | kN | 1000 |
| Motor power | kW | 18,5 |
| Pit depth | mm | 360 |
| Move of the slide | mm | 600 |
| work stroke speed | mm / sec | 14 |
| high speed | mm / sec | 260 |
| Return stroke speed | mm / sec | 380 |
| Table size – width | mm | 700 |
| Table size – length | mm | 1000 |
| Slide size – width | mm | 600 |
| Slide size – length | mm | 1000 |
| Hole of the slider | mm | F50H7 |
| Height from floor to work table | mm | 900 |
| Height from work table to slide | mm | 800 |
| Voltage | V | 400 |
| Frequency | Hz | 50 |
| Phases | - | 3 |
Frame - welded construction
Operating modes: - adjustment - manual stroke - single stroke - Automatic mode
Controls: - two-handed - via the remote pedal;
Options device for deep-drawing: - force - 400 kN - stroke - 200 mm - piston area - 600x450mm