| Technical data | Dim. | Value |
|---|---|---|
| Maximal diameter of drill in steel | mm | 25 |
| Work table size | mm | 400x420 |
| Maximal diameter of drill in cast-iron | mm | 30 |
| Threading in steel | mm | M16 |
| Threading in cast-iron | mm | M22 |
| Main drive | - | Transmission with belt drive |
| Max rpm of main motor | rpm | 750/1500 |
| Motor power | kW | 0,7, 1,1 |
| Number of main motor speed ranges | pcs. | 12 |
| Range of motor revolutions | rpm | 95-150-190-250-300–380–500–600-760–1000–1200-2000 |
| Feed | mm | Automatic |
| Feed quantity | pcs. | 3 |
| Feed rate | mm / rev. | 0,08 - 0,16 - 0,32 |
| Column diameter | mm | 120 |
| Distance from spindle to column | mm | 285 |
| Distance from spindle to table min/max | mm | 100/730 |
| T-slots | pcs. | 3 |
| Width of T-slots | mm | 14 |
| Slope of the desktop | deg. | +/- 90 |
| Size of base work area | mm | 440x660 |
| mm | 2x14 | |
| Weight | kg | 370 |
Drift Morse, Lighting, Cooling system, Automatic feed, Reverse, Spindle protection , Electrical equipment on the CE, Two-speed motor, Inclined and rotating table