| Technical data | Dim. | Value | 
|---|---|---|
| Maximal diameter of drill in steel | mm | 50 | 
| Work table size | mm | 520x620 | 
| Maximal diameter of drill in cast-iron | mm | 60 | 
| Threading in steel | mm | M42 | 
| Threading in cast-iron | mm | M60 | 
| Spindle nose taper | KM | 4 | 
| Spindle travel | mm | 230 | 
| Main drive | - | Gear | 
| Max rpm of main motor | rpm | 1500 | 
| Motor power | kW | 3,0 | 
| Number of main motor speed ranges | pcs. | 9 | 
| Range of motor revolutions | rpm | 54–75–109- 169-237-344- 507-712-1032 | 
| Feed | Automatic | |
| Feed quantity | pcs. | 4 | 
| Feed rate | mm / rev. | 0,10 - 0,20 - 0,30 - 0,40 | 
| Column diameter | mm | 200 | 
| Distance from spindle to column | mm | 370 | 
| Distance from spindle to table min/max | mm | 142/773 | 
| T-slots | pcs. | 3 | 
| Width of T-slots | mm | 18 | 
| Tilting and rotating desktop | kW | 0-360,+/- 90 | 
| Distance from spindle to base | mm | 1300 | 
| Size of base work area | mm | 550x530 | 
| T-channels - Quantity x width | mm | 2x18 | 
| Weight | kg | 835 | 
Drift Morse, Lighting, Cooling system, Automatic feed, Reverse, Spindle protection , Electrical equipment on the CE.