| Technical data | Dim. | Value |
|---|---|---|
| Height of centers | mm | 370 |
| Swing diameter over bed | mm | 730 |
| Swing diameter over carriage | mm | 485 |
| Swing diameter over gap in bed | mm | 920 |
| Width of ways | mm | 520 |
| Distance between centers | mm | 1000, 1500, 2000, 3000, 4000, 5000, 6000 |
| Spindle | ||
| Spindle nose taper | mm | 260 |
| Diameter of the front bearing type FAG and SKF | Metric | 300 |
| Feed | ||
| Feed quantity | pcs. | 76 |
| Longitudinal feed range | mm / rev. | 0,055 - 16,621 |
| Transverse feed range | mm / rev. | 0,028 - 8,347 |
| Toolpost | ||
| Toolpost shank size | mm | 40x40 |
| Threads | ||
| Thread quantity | pcs. | 64 |
| Metric | mm | 0.5 - 150 |
| inch | Tpi | 0,20-60 |
| Module | M | 0,125-37,5 |
| Diameter | vit / inch | 0,81-240 |
| Carriage | ||
| Cross slide stroke | mm | 420 |
| Top slide stroke | mm | 145 |
| Tailstock | ||
| Tailstock diameter | mm | 105 |
| Tailstock travel | KM | 6 |
| Tailstock barrel travel | mm | 200 |
| Drive | ||
| Number of gears of main motor | pcs. | 12 |
| Range of motor revolutions | rpm | 8-400 |
| Motor power | kW | 11, 15 |
| Rapid traverse motor power | kW | 0,37 |
| Coolant pump motor power | kW | 0,18 |
| Weight | ||
| For DBC 1000 | kg | 4960 |
| For DBC 1500 | kg | 5210 |
| For DBC 2000 | kg | 5460 |
| For DBC 3000 | kg | 6300 |
| For DBC 4000 | kg | 6820 |
| For DBC 5000 | kg | 7590 |
| For DBC 6000 | kg | 7750 |
| Size | ||
| Length for DBC 1000, 1500, 2000, 3000, 4000, 5000, 6000 | mm | 3450, 3950, 4450, 5450, 6450, 7450, 8450 |
| Width | mm | 1450 |
| Height | mm | 1535 |
Main Motor 11 KWH, Electrical equipment, Cooling system with pump, Lighting, Rapid traverse, Gap in bed, Monolith bed, Cover plate along whole lathe, 3-jaw chuck cover, Toolpost cover, Cog-belt transmission, Set of belts, Spare cogwheel, Bolts and fittings for leveling, 4-positional toolpost, Tailstock barrel reducer, Electrodynamic brake, Case for accessories, Wooden pallet with polyethylene cover packaging, User manual, 2 3-jaw chucks, 2 supports with steady rests, Cutter brake, Cone gauge 400 mm