Technical data | Dim. | Value |
---|---|---|
90o angle cut,mm | circle sec. mm | 260 |
90o angle cut,mm | square sec. mm | 260 |
90o angle cut,mm | rect. section mm | 410x200 |
45o angle cut,mm | circle sec. mm | 200 |
45o angle cut,mm | square sec. mm | 220 |
45o angle cut,mm | rect. section mm | 245x210 |
Bundle cutting | - | 220x50 |
Distance from floor to work table | mm | 740 |
Left to right turning angle of the Bandsaw frame | deg. | 45/90/45 |
Cutting speed | m/min. | 17 - 106 (stepless) |
Saw blade size | mm | 3660x27x0.9 |
Power | ||
Motor power | kW | 1.1 |
Coolant pump system | kW | 0.06 |
Hydraulic motor | kW | x |
Workpiece feed motor | kW | x |
Bandsaw cleaning brushes motor | kW | x |
Liquids volume | ||
Hydraulic system | liter | 1.5 |
Coolant system | liter | 30 |
Size | ||
Length | mm | 1900 |
Width | mm | 750 |
Height | mm | 1220 |
Weight | kg | 360 |
Workpiece feed – manual Workpiece clamping – manual Bandsaw frame lift – manual Bandsaw tensioning - manual with tension indicator Bandsaw frame feed - controlled by hydraulics with regulator