| Technical data | Dim. | Value | 
|---|---|---|
| Work table size | mm | 380x380 | 
| Work table tilt | deg | -10 to +20 | 
| Wheels diameter | mm | 350 | 
| Maximal height of cut | mm | 278 | 
| Maximal width of cut | mm | 340 | 
| Wheels speed | min-1 | 950 | 
| Belt max/min length | mm | 2890/2790 | 
| Belt max width | mm | 25 | 
| Belt speed | m/s | 17 | 
| Dust port diameter | mm | 80 | 
| Motor | ||
| Motor power - 3 phase | KW | 1.5 (3.0 - optional) | 
| Motor power - 1 phase (optional) | KW | (1.5) , (2.2) | 
| Weight | ||
| Net weight | kg | 110 | 
Rubberized wheels. Table tilting from -15° to +20°. Table hard stop from -15° to 0°. Stable bearing guiding of the belt. Aluminum leading fence.
Optional equipment
Miter fence; Trolley