| Technical data | Dim. | Value | 
|---|---|---|
| Workpiece diameter | ||
| External grinding | mm | 8-320 | 
| Internal grinding | mm | 10-200 | 
| Height of centers | mm | 165 | 
| Maximum grinding length | ||
| For external grinding (at centers) | mm | 1000, 1500 | 
| for internal grinding (at chuck) | mm | 200 | 
| Grinding wheel | ||
| Grinding wheel size | mm | 500x80x203 | 
| Swing angle of grinding carriage | deg. | 90 | 
| Headstock | ||
| Clockwise swing angle | deg. | 30 | 
| Anti-clockwise swing angle | deg. | 90 | 
| External grinding revolutions | rpm | 20-700 | 
| Internal grinding revolutions of spindle | rpm | 1250 | 
| Tailstock | ||
| Dead center | KM | 5 | 
| Tailstock barrel travel | mm | 50 | 
| Automatic cross feed speed | mm | 0,005-0,05 | 
| Cross feed speed | m/min. | 0,05-8 | 
| Programmable cross feed step | mm | 0.005 | 
| CNC System/number of axes | - | Siemens/1(2) | 
| Motor power | kW | 10 | 
| Weight | kg | 8000 | 
Grinding wheel, Grinding wheel flange, Dead center - 2 pcs., MK5 Center - 2 pcs., Cooling system, Grinding wheel protective cover, Cooling cleaning device, Workarea lighting, Set of spare fast-wearing parts and elements for 5000 hours, Set of mechanic and metalworking tools, User manual, Wooden pallet with polyethylene cover packaging